Lincoln Park Savings Bank Logo Online Services
Account Optons
Lending Center
Info center


Account Center
Orange Vertical Line

Account Rates

Rates are posted as a convenience to our customers in making financial decisions and are subject to change at any time. Contact us for help with any of our products or services.

Rates current as of August 3rd, 2010

 

Account Name

Minimum Opening Deposit Minimum Balance** Required to Obtain Stated APY Interest Rate Annual Percentage Yield

CD Rates

91 Day CD $1,000 $1,000 .40% .40%
182 Day CD $1,000 $1,000 .60% .60%
1 Year CD $1,000 $1,000 .995% 1.00%
18 Month CD $1,000 $1,000 1.195%

1.20%

2 Year CD $1,000 $1,000 1.39% 1.40%
3 Year CD $1,000 $1,000

1.74%

1.75%
4 Year CD $1,000 $1,000 2.08% 2.10%
5 Year CD $1,000 $1,000 2.47% 2.50%
13 Month Special w/direct deposit and checking $1,000 $1,000 1.245% 1.25%
13 Month Special w/direct deposit no checking $1,000 $1,000 1.095% 1.10%


Checking & Savings Rates

Freedom Checking Account $100 $0 0% 0%
Advantage Checking Account $100 $500 .10% .10%
Prestige Checking Account $100 $1,500 .15% .15%
Student Checking Account $50 $0 0% 0%
Commercial Checking Account $2,500 N/A 0% 0%
Performance Plus Money Market Account $100 up to $2,500 .15% .15%
$2,500.01-$25,000.00 .20% .20%
$25,000.01-$50,000 .30% .30%
$50,000.01-75,000 .40% .40%
$75,000.01 + .50% .50%
Passbook Savings Account $100 $0 .25% .25%
Statement Savings Account $100 $100 .25% .25%
Buck’s Buddies Savings Account $10 $10 .30% .30%
Holiday & Vacation Account $10 $10 .25% .25%
Premium Savings Account $100 $10,000 .60% .60%
Premium Checking Account $100 $2,500 .20% .20%
All accounts are variable rate accounts with the exception of Fixed Rate Certificates of Deposit. As such, the interest rate and APY on variable rate accounts may change daily.

*Minimum balance of $100 to earn annual percentage yield stated. $1,000 combined household balance to avoid $10 monthly membership fee.

**Fees could reduce earnings on the account. For the above Certificates of Deposit, a penalty may be imposed for early withdrawal.

**Daily Balance (the amount of principal in the account each day).

For Current Rate Information, call (773)525-2023 or (800)780-5886


Design Bottom image